Last updated: 27 th April 2020
CoronaVirus (nCoVid 19)
CoronaVirus (nCoVid 19) is a respiratory illness which causes High fever and Continuous cough.
CoronaVirus (nCoVid 19) Case reports in UK
As per www.gov.uk report (27 th April 2020: 9 am), 569,768 people have been tested for CoronaVirus (nCoVid 19) in UK, in which 412,619 were confirmed negative and 157,149 were confirmed positive. As of 5 pm on 26 th April 2020 totally 21,092 patients have died out of 157,149 case due to CoronaVirus (nCoVid 19) test in UK.
For more details, visit here
Date | Total no. of people tested COVID 19 in UK | COVID 19 Negative result in UK | COVID 19 Positive result in UK | COVID 19 Death rate UK |
27 th April 2020 | 569,768 | 412,619 | 157,149 | 21,092 |
25 th April 2020 | 517,836 | 369,459 | 148,377 | 20,319 |
23 rd April 2020 | 425,821 | 287,743 | 138,078 | |
22 nd April 2020 | 411,192 | 277,697 | 133,495 | 18,738 |
21 st April 2020 | 397,670 | 268,626 | 129,044 | 18,100 |
19 th April 2020 | 372,967 | 252,900 | 120,067 | 17,337 |
18 th April 2020 | 357,023 | 242,806 | 114,217 | 16,060 |
17 th April 2020 | 15,464 | |||
14 th April 2020 | 302,599 | 208,726 | 93,873 | |
13 th April 2020 | – | – | – | 12,107 |
12 th April 2020 | 282,374 | 198,095 | 84,279 | 11,329 |
11 th April 2020 | – | – | – | 10,621 |
9 th April 2020 | 243,421 | 178,344 | 65,077 | |
8 th April 2020 | 232,708 | 171,935 | 60,773 | 7,978 |
7 th April 2020 | 213,181 | 157,939 | 55,242 | 7097 |
6 th April 2020 | – | – | – | 6,159 |
5 th April 2020 | 195,524 | 147,718 | 47,806 | – |
4 th April 2020 | 183,190 | 141,287 | 41,903 | 4,934 |
3rd April 2020 | 173,784 | 135,616 | 38,168 | 4,313 |
2nd April 2020 | 163,194 | 129,476 | 33,718 | 3,605 |
1st April 2020 | 152,979 | 123,505 | 29,474 | 2,921 |
31 st March 2020 | 143,186 | 118,036 | 25,150 | 2,352 |
30 th March 2020 | 134,946 | 112,805 | 22,141 | 1,789 |
29 th March 2020 | 127,737 | 108,215 | 19,522 | 1,408 |
28 th March 2020 | 120,776 | 103,687 | 17,089 | 1,228 |
27 th March 2020 | 113,777 | 99,234 | 14,543 | 1019 |
26 th March 2020 | – | – | – | 759 |
25 th March 2020 | 97,019 | 87,490 | 9529 | 463 |
24 th March 2020 | 90,436 | 82,359 | 8,077 | 422 |
22 nd March 2020 | 78,340 | 72,657 | 5,683 | 281 |
19 th March 2020 | 64,621 | 61,352 | 3,269 | 144 |
18 th March 2020 | 56,221 | 53,595 | 2,626 | 103 |
111 NHS Online for CoronaVirus
Use the 111 NHS online service for checking whether you have coronavirus symptoms. NHS will ask few question to check what you need to know and what you should do.
What if you cannot get help through NHS CoronaVirus online service?
You can call 111 if you cannot get help online.
CoronaVirus nCOVID 19 – Number of cases in UK by city
As of 26 th April 2020
List of the cities in UK who affected with COVID 19 in number above 1000:
Warwickshire | 1,008 |
Worcestershire | 1,021 |
Derbyshire | 1,048 |
Sunderland | 1,066 |
Gloucestershire | 1,084 |
Lambeth | 1,087 |
Southwark | 1,142 |
Barnet | 1,147 |
County Durham | 1,152 |
Leeds | 1,171 |
Norfolk | 1,268 |
Liverpool | 1,278 |
Croydon | 1,280 |
Brent | 1,298 |
Oxfordshire | 1,369 |
Staffordshire | 1,506 |
Cumbria | 1,675 |
Sheffield | 1,901 |
Hertfordshire | 2,092 |
Essex | 2,202 |
Surrey | 2,333 |
Lancashire | 2,461 |
Hampshire | 2,519 |
Birmingham | 2,618 |
Kent | 3,126 |
List of the cities in UK who affected with COVID 19 in number below 1000:
City of London | 16 |
Rutland | 18 |
Isle of Wight | 86 |
North East Lincolnshire | 123 |
Hartlepool | 149 |
Torbay | 182 |
Bracknell Forest | 185 |
Peterborough | 188 |
Bath and North East Somerset | 198 |
North Somerset | 200 |
Herefordshire, County of | 211 |
Calderdale | 216 |
Telford and Wrekin | 219 |
Windsor and Maidenhead | 219 |
Darlington | 223 |
York | 232 |
Thurrock | 256 |
Portsmouth | 260 |
Plymouth | 266 |
Redcar and Cleveland | 269 |
Blackburn with Darwen | 271 |
Southend-on-Sea | 275 |
North Lincolnshire | 280 |
West Berkshire | 283 |
Dorset | 287 |
Halton | 299 |
South Gloucestershire | 312 |
Stockton-on-Tees | 320 |
Wokingham | 325 |
Swindon | 332 |
Brighton and Hove | 339 |
Slough | 345 |
Blackpool | 350 |
Richmond upon Thames | 352 |
Kingston upon Hull, City of | 355 |
Doncaster | 372 |
Bedford | 376 |
Stoke-on-Trent | 380 |
Bournemouth, Christchurch and Poole | 385 |
Wiltshire | 385 |
Islington | 393 |
Rochdale | 395 |
Bury | 396 |
Shropshire | 409 |
Reading | 410 |
Kingston upon Thames | 416 |
Tameside | 417 |
Milton Keynes | 425 |
Somerset | 428 |
North Tyneside | 429 |
Southampton | 429 |
Central Bedfordshire | 439 |
Derby | 440 |
Barking and Dagenham | 441 |
Kensington and Chelsea | 447 |
East Riding of Yorkshire | 452 |
Cornwall and Isles of Scilly | 454 |
Wakefield | 461 |
South Tyneside | 464 |
Nottingham | 468 |
Middlesbrough | 472 |
Knowsley | 479 |
Kirklees | 484 |
Solihull | 496 |
East Sussex | 499 |
Haringey | 521 |
Salford | 528 |
Warrington | 533 |
Trafford | 534 |
Barnsley | 544 |
Camden | 549 |
Oldham | 549 |
Wigan | 549 |
Hammersmith and Fulham | 551 |
Bristol, City of | 559 |
Luton | 564 |
Westminster | 573 |
Medway | 574 |
Bexley | 576 |
St. Helens | 576 |
Leicester | 579 |
Tower Hamlets | 586 |
Rotherham | 589 |
Hackney | 590 |
Coventry | 602 |
Greenwich | 602 |
Havering | 605 |
Hounslow | 615 |
Merton | 624 |
Devon | 629 |
Sutton | 631 |
Cambridgeshire | 638 |
Redbridge | 645 |
Bolton | 659 |
Dudley | 661 |
Cheshire West and Chester | 681 |
Northumberland | 692 |
Waltham Forest | 693 |
Wolverhampton | 693 |
Hillingdon | 694 |
Bradford | 703 |
Gateshead | 725 |
Stockport | 729 |
Buckinghamshire | 730 |
Cheshire East | 734 |
Sefton | 739 |
Lincolnshire | 748 |
Enfield | 775 |
North Yorkshire | 776 |
Walsall | 798 |
Newcastle upon Tyne | 811 |
Leicestershire | 821 |
Harrow | 854 |
Sandwell | 870 |
Lewisham | 872 |
Suffolk | 877 |
Wandsworth | 883 |
Wirral | 901 |
Newham | 922 |
Bromley | 968 |
Northamptonshire | 975 |
Manchester | 976 |
Ealing | 993 |
Nottinghamshire | 993 |
West Sussex | 997 |
Source: https://coronavirus.data.gov.uk/