All Nippon Airways UK Address, Phone number, Email, Baggage allowance details
About All Nippon Airways
All Nippon Airways ANA is the largest airline in Japan by revenues and passenger numbers. Founded in 1952, ANA flies today on 83 international routes and 116 domestic routes. The ANA group has 35,000 employees and a fleet of about 250 aircraft. In FY2015, it carried 50.8 million passengers and generated revenues of 1.79 trillion Japanese yen. ANA has been a member of Star Alliance since 1999, and has joint-ventures with United Airlines on trans-Pacific and Asia routes, and with Lufthansa, Swiss International Airlines and Austrian Airlines on Japan-Europe routes.
All Nippon Airways, UK Address:
Phone: [44] (0)20-8762-8977, 0808-234-6842
Opening Time: Reservations: Mon-Fri 8:00-17:30
Saturday – Sunday Bank Holidays 9:00-17:30
Award Reservations: Mon-Fri 9:00-17:00
Saturday – Sunday UK Bank Holidays: Closed
Mileage Club Service Center: Mon-Fri 9:00-17:00
Saturday – Sunday UK Bank Holidays: Closed
ANA Baggage Allowance
View ANA Hand | Cabin baggage, Checked baggage, Excess baggage allowance here.
Cabin / Hand Baggage
2 piece: 10 kg (22 lb), linear dimension does not exceed 55 cm x 40 cm x 25 cm(22 x 16 x 10 inches) – Includes wheels and handle.
Delivering baggage on time
ANA will make reasonable efforts to ensure that all checked baggage is available as soon as possible after a passenger’s flight arrives at the gate. In the unlikely event your baggage does not arrive at your destination with you, we ANA initiate a search and make reasonable efforts to return the baggage to you within 24 hours.
Flight status at All Nippon Airways
Checked / Check in Baggage
ANA First Class:
Number of pieces: Up to 3 pieces
Weight: Up to 32 kg/70 lb, Business Class
Number of pieces: Up to 2 pieces
Weight: Up to 32 kg/70 lb, Economy Class (Premium Economy is included.)
Number of pieces: Up to 2 pieces
Weight: Up to 23 kg/50 lb
Excess Baggage
http://www.ana.co.jp/wws/us/e/asw_common/prepare/baggage/?menu=over
All Nippon Airways Online Check-in
All Nippon Airways online check in https://www.ana.co.jp/en/us/travel-information/online-check-in/
ANA International Airport Check-in Counter Opening Times
Airport and Terminal | Flight Number | Counter Opening Time |
Bangkok | All Flights | 3 hours before departure time |
Beijing | ||
Terminal 3 | All Flights | 3 hours before departure time |
Brussels | All Flights | 3 hours before departure time |
Chicago | ||
Arrival/Terminal 5 | ||
Departure/Terminal 1 | All Flights | 3 hours before departure time |
Chengdu | ||
Terminal 1 | All Flights | – |
Chennai | ||
Terminal 4 | All Flights | 3 hours before departure time |
Dalian | All Flights | – |
Delhi | ||
Terminal 3 | All Flights | 3-1/2 hours before departure time |
Dusseldorf | All Flights | – |
Frankfurt | ||
Terminal 1 Hall B | All Flights | 3 hours before departure time |
Guangzhou | ||
Terminal 2 | All Flights | 3 hours before departure time |
Hangzhou | ||
Terminal 4 | All Flights | 3 hours before departure time |
Hanoi | ||
Terminal 2 | All Flights | 3 hours before departure time |
Hong Kong | ||
Terminal 1 | All Flights | 3 hours before departure time |
Ho Chi Minh City | ||
Terminal2 | All Flights | 3 hours before departure time |
Honolulu | ||
Terminal 2 | All Flights | 3 hours before departure time |
Houston | ||
Terminal D | All Flights | 3 hours before departure time |
Jakarta | ||
Terminal 3 | All Flights | 2-1/2 hours before departure time |
Kansai | ||
Terminal 1 | All Flights | – |
Kuala Lumpur | ||
Main Terminal | All Flights | 3 hours before departure time |
London | ||
Terminal 2 | All Flights | 3 hours before departure time |
Los Angeles | ||
Tom Bradley International Terminal | All Flights | 3 hours before departure time |
Manila | ||
Terminal 3 | All Flights | 3 hours before departure time |
Mexico City | ||
Terminal 1 | All Flights | 3-1/2 hours before departure time |
Mumbai | ||
Terminal 2 | All Flights | 3 hours before departure time |
Munich | ||
Terminal 2 | All Flights | – |
Nagoya | ||
Terminal 1 | All Flights | – |
New York City | ||
Terminal 7 | All Flights | 3 hours before departure time |
Paris | ||
Terminal 2E | All Flights | 3 hours before departure time |
Perth | ||
Terminal 1 | All Flights | – |
Phnom Penh | All Flights | 3 hours before departure time |
Qingdao | All Flights | 3 hours before departure time |
San Francisco | ||
International Terminal | All Flights | 3 hours before departure time |
San Jose | ||
Terminal A | All Flights | – |
Seattle | All Flights | 3 hours before departure time |
Seoul (Gimpo) | ||
International Terminal | All Flights | 2-1/2 hours before departure time |
Shenyang | ||
International Terminal | All Flights | – |
Shenzhen | ||
Terminal 3 | All Flights | 3 hours before departure time |
Shanghai (Pudong) | ||
Terminal 2 | All Flights | 3-1/2 hours before departure time |
Shanghai (Hongqiao) | ||
Terminal 1 | All Flights | – |
Singapore | ||
Terminal 1 | All Flights | 3 hours before departure time |
Sydney | ||
Terminal 1 | All Flights | 3 hours before departure time |
Taipei (Taoyuan) | ||
Terminal 2 | All Flights | – |
Taipei (Songshan) | ||
Terminal 1 | All Flights | 2-1/2 hours before departure time |
Tokyo Narita | ||
Terminal 1 | All Flights | 7.00 |
* SUITE check-in counter will open at 7:30a.m. | ||
Tokyo Haneda | ||
Terminal 2 | All Flights | – |
Tokyo Haneda | ||
Terminal 3 | All Flights | 6.20 |
Vancouver | ||
International Terminal | All Flights | 3 hours before departure time |
Vienna | ||
Terminal 3 | All Flights | – |
Vladivostok | All Flights | – |
Wuhan | ||
Terminal 3 | All Flights | – |
Washington, D.C. | All Flights | 3 hours before departure time |
Xiamen | ||
Terminal 3 | All Flights | – |
Yangon | ||
Terminal 1 | All Flights | 3 hours before departure time |
List of Airlines in UK
View the list of airlines in UK address, phone number, email, services available through the above link.
Download Austrian Airlines App for Google
Contact Austrian Airlines on Social media
Is there any problem / complaint with reaching the ANA , UK Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the ANA , UK: (click on the stars below)
ロンドンに住んでいます。① マイルでボウチャを求めたいのです。 一年前に 10000マイルでアタリヤ のバオチャー 60ポンド をもらいました。今回も同じようにアタリヤの商品券をと探したのですが見当たりません。 (アマゾンノバオチャーしかないようですけど)
② 電話で milageのことについて いろいろなことをお聞きしたいのですが UK(ロンドン)の電話番号を教えてください。